Industrielle microSD-Karten
Diese kleinen und widerstandsfähigen Speichermedien sind für den Dauereinsatz in Anwendungen wie Data Logging, Navigation, Überwachungssysteme, IVI, Drive Recorder und ähnliche anspruchsvolle Bereiche ausgelegt.
Die Datenqualität von unseren microSD-Karten durch das implementierte AutoRefresh-Feature in Kombination mit Dynamic Data Refresh sichergestellt. Hierdurch kann Datenfehlern sowohl bei sehr häufigen als auch sehr seltenen Zugriffen vorgebeugt werden. Der Sudden Power Off Recovery (SPOR) Mechanismus repariert durch Stromausfälle beschädigte Datensätze.
Hauptmerkmale
- SD Life Monitor
- erweitertes Wear Leveling
- SiP (System-in-Package)
- AutoRefresh Technologie
- Dynamic Data Refresh
- Power Loss Protection
- Industrieller Temperaturbereich
- Joint Validation
- 100% Produktionstest
Spezifikationen
microSD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Superior | Superior | Superior | Superior | Superior | Superior | Value |
Naming | S800Pi | S700Pi | S700Pi | S700Sc | S700Sc | S600Si | S600Sc | S600Sia | S600Sc | S600Vc |
Flash Type | SLC | iTemp SLC mode | iTemp 3D SLC mode | SLC mode | 3D SLC mode | iTemp MLC / 3D TLC | MLC | iTemp 3D TLC | 3D TLC | 3D TLC |
Density | 512 MB to 8 GB | 4 GB to 16 GB | 8 GB to 64 GB | 4 GB to 16 GB | 8 GB to 64GB | 8 GB to 256 GB | 8 GB to 32 GB | 32 GB to 256 GB | 32 GB to 256 GB | 32 GB to 128 GB |
Performance Sequential Read up to (MB/s) | 80 | 76 | 98 | 76 | 98 | 98 | 68 | 98 | 98 | 100 |
Performance Sequential Write up to (MB/s) | 39 | 54 | 62 | 54 | 62 | 61 | 24 | 61 | 61 | 78 |
Interface | 512 MB ~ 2 GB, HS mode; 4 GB ~ 8 GB, UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -25°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -25°C to 85°C |
Reliability TBW* (max.) | 192 TB | 256 TB | 640 TB | 256 TB | 640 TB | 154 TB | 39 TB | 154 TB | 154 TB | 36 TB |
Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >1,000,000 hours |
Reliability Number of Insertions | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) |
Dimensions: L x W x H (mm) | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 |
Produktlinie
Technologies & Add-On Services | Product Line | ||
---|---|---|---|
Premium | Superior | Value | |
Life Monitor
|
customizable
|
customizable
|
|
Sudden Power-Off Recovery (SPOR)
|
available
|
available
|
|
Advanced Wear Leveling
|
available
|
available
|
available
|
AutoRefresh
|
available
|
available
|
|
Dynamic Data Refresh
|
customizable
|
available
|
|
Secure Erase
|
available
|
available
|
|
Industrial Temperature
|
available
|
customizable
|
|
SiP (System in Package)
|
available
|
available
|
available
|
Complete Drive Test
|
available
|
available
|
|
Joint Validation
|
customizable
|
customizable
|
|
customizable
kundenspezifische Optionen auf ProjektbasisTechnologies & Add-On Services | Product Line | ||
---|---|---|---|
Premium | Superior | Value | |
Life Monitor
|
customizable
|
customizable
|
|
Sudden Power-Off Recovery (SPOR)
|
available
|
available
|
|
Advanced Wear Leveling
|
available
|
available
|
available
|
AutoRefresh
|
available
|
available
|
|
Dynamic Data Refresh
|
customizable
|
available
|
|
Secure Erase
|
available
|
available
|
|
Industrial Temperature
|
available
|
customizable
|
|
SiP (System in Package)
|
available
|
available
|
available
|
Complete Drive Test
|
available
|
available
|
|
Joint Validation
|
customizable
|
customizable
|
|
customizable
kundenspezifische Optionen auf Projektbasis