Industrielle SD-Karten
Jedes Unternehmen hat spezielle und eigene Bedürfnisse im Geschäftsalltag. Ein ideales Format für industrielle und Automotive Anwendungen sind unsere industriellen SD-Karten. Diese SD-Karten können bequem in kleine Host-Systeme eingesteckt und ebenso einfach wieder entfernt werden.
Die SD-Karten wurden speziell für den industriellen Einsatz, unter schwierigen Umweltbedingungen, entwickelt und sind langfristig für die Verwendung in ganz unterschiedlichen industriellen Anwendungsbereichen verfügbar.
Industrielle SD Karten
Zu den Anwendungen gehören Kartendaten, In-Vehicle-Infotainment (IVI) oder Advanced Driver Assistance Systems (ADAS). Die SD Karten können extremen Temperaturen ebenso widerstehen wie Staub und Schock/Vibration und dabei die Datenqualität auch bei Spannungsschwankungen oder Stromausfällen sicherstellen.
Spezifikationen
SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product line | Premium | Premium | Premium | Superior | Superior | Superior | Superior | Superior | Superior | Value |
Naming | S800p | S700Pi | S700Pi | S700Sc | S700Sc | S600Si | S600Sc | S600Sia | S600Sc | S600Vc |
Flash Type | SLC | iTemp SLC mode | iTemp 3D SLC mode | SLC mode | 3D SLC mode | iTemp MLC / 3D TLC | MLC | iTemp 3D TLC | 3D TLC | 3D TLC |
Density | 512 MB to 8 GB | 4 GB to 8 GB | 8 GB to 32 GB | 4 GB to 8 GB | 8 GB to 32 GB | 8 GB to 256 GB** | 8 GB to 128 GB** | 32 GB to 256 GB | 32 GB to 256 GB | 32 GB to 128 GB |
Performance Sequential Read up to (MB/s) | 69 | 76 | 98 | 76 | 98 | 98 | 96 | 98 | 98 | 100 |
Performance Sequential Write up to (MB/s) | 39 | 50 | 60 | 50 | 60 | 64 | 61 | 64 | 64 | 78 |
Interface | 512 MB~2 GB, HS mode 4 GB~8 GB, UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -25°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -25°C to 85°C |
Reliability TBW* (max.) | 192 TB | 128 TB | 320 TB | 128 TB | 320 TB | 154 TB | 154 TB | 154 TB | 154 TB | 36 TB |
Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >1,000,000 hours |
Reliability Number of Insertions | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) |
Dimensions: L x W x H (mm) | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 |
Produktlinie
Technologies & Add-On Services | Produktlinie | ||
---|---|---|---|
Premium | Superior | Value | |
Life Monitor
|
customizable
|
customizable
|
|
Sudden Power-Off Recovery (SPOR)
|
available
|
available
|
|
Advanced Wear Leveling
|
available
|
available
|
available
|
AutoRefresh
|
available
|
available
|
|
Dynamic Data Refresh
|
customizable
|
available
|
|
Secure Erase
|
available
|
available
|
|
Industrial Temperature
|
available
|
customizable
|
|
SiP (System in Package)
|
available
|
available
|
available
|
Complete Drive Test
|
available
|
available
|
|
Joint Validation
|
customizable
|
customizable
|
|
customizable
kundenspezifische Optionen auf ProjektbasisTechnologies & Add-On Services | Produktlinie | ||
---|---|---|---|
Premium | Superior | Value | |
Life Monitor
|
customizable
|
customizable
|
|
Sudden Power-Off Recovery (SPOR)
|
available
|
available
|
|
Advanced Wear Leveling
|
available
|
available
|
available
|
AutoRefresh
|
available
|
available
|
|
Dynamic Data Refresh
|
customizable
|
available
|
|
Secure Erase
|
available
|
available
|
|
Industrial Temperature
|
available
|
customizable
|
|
SiP (System in Package)
|
available
|
available
|
available
|
Complete Drive Test
|
available
|
available
|
|
Joint Validation
|
customizable
|
customizable
|
|
customizable
kundenspezifische Optionen auf Projektbasis