Industrial Micro SD cards
These small and resistant storage media have been designed for permanent use for applications such as data logging, navigation, monitoring systems, IVI, drive recorder and similar demanding areas.
The data quality of our microSD-cards is ensured by the implemented AutoRefresh feature in combination with Dynamic Data Refresh. It is thus possible to prevent data errors caused by very frequent and very rare accesses. The Sudden Power Off Recovery (SPOR) mechanism repairs data records damaged as a result of power failures.
Key features
- SD Life monitor
- Extended wear leveling
- SiP (system-in-package)
- AutoRefresh technology
- Dynamic data refresh
- Power loss protection
- Industrial temperature range
- Joint validation
- 100% production test
Specifications
microSD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Superior | Superior | Superior | Superior | Superior | Superior | Value |
Naming | S800Pi | S700Pi | S700Pi | S700Sc | S700Sc | S600Si | S600Sc | S600Sia | S600Sc | S600Vc |
Flash Type | SLC | iTemp SLC mode | iTemp 3D SLC mode | SLC mode | 3D SLC mode | iTemp MLC / 3D TLC | MLC | iTemp 3D TLC | 3D TLC | 3D TLC |
Density | 512 MB to 8 GB | 4 GB to 16 GB | 8 GB to 64 GB | 4 GB to 16 GB | 8 GB to 64GB | 8 GB to 256 GB | 8 GB to 32 GB | 32 GB to 256 GB | 32 GB to 256 GB | 32 GB to 128 GB |
Performance Sequential Read up to (MB/s) | 80 | 76 | 98 | 76 | 98 | 98 | 68 | 98 | 98 | 100 |
Performance Sequential Write up to (MB/s) | 39 | 54 | 62 | 54 | 62 | 61 | 24 | 61 | 61 | 78 |
Interface | 512 MB ~ 2 GB, HS mode; 4 GB ~ 8 GB, UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -25°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -25°C to 85°C |
Reliability TBW* (max.) | 192 TB | 256 TB | 640 TB | 256 TB | 640 TB | 154 TB | 39 TB | 154 TB | 154 TB | 36 TB |
Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >1,000,000 hours |
Reliability Number of Insertions | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) |
Dimensions: L x W x H (mm) | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 |
Product line
Technologies & Add-On Services | Product Line | ||
---|---|---|---|
Premium | Superior | Value | |
Life Monitor
|
customizable
|
customizable
|
|
Sudden Power-Off Recovery (SPOR)
|
available
|
available
|
|
Advanced Wear Leveling
|
available
|
available
|
available
|
AutoRefresh
|
available
|
available
|
|
Dynamic Data Refresh
|
customizable
|
available
|
|
Secure Erase
|
available
|
available
|
|
Industrial Temperature
|
available
|
customizable
|
|
SiP (System in Package)
|
available
|
available
|
available
|
Complete Drive Test
|
available
|
available
|
|
Joint Validation
|
customizable
|
customizable
|
|
customizable
customized options on a project basisTechnologies & Add-On Services | Product Line | ||
---|---|---|---|
Premium | Superior | Value | |
Life Monitor
|
customizable
|
customizable
|
|
Sudden Power-Off Recovery (SPOR)
|
available
|
available
|
|
Advanced Wear Leveling
|
available
|
available
|
available
|
AutoRefresh
|
available
|
available
|
|
Dynamic Data Refresh
|
customizable
|
available
|
|
Secure Erase
|
available
|
available
|
|
Industrial Temperature
|
available
|
customizable
|
|
SiP (System in Package)
|
available
|
available
|
available
|
Complete Drive Test
|
available
|
available
|
|
Joint Validation
|
customizable
|
customizable
|
|
customizable
kundenspezifische Optionen auf Projektbasis