M.2 SATA
M.2 SATA SSD modules are available as 2242, 2260 and 2280. They feature high performance with minimum space requirement and are therefore particularly suitable for small high-performance systems.
Because of the double-sided arrangement the M.2 SATA SSDs higher capacities are also possible in smaller modules. They are designed for typical temperature fluctuations in industry between -40°C and +85°C.
M.2 SATA SSD modules are particularly suitable for networking, small memory systems, Point-of-Sale applications and industrial computers.
Because of the double-sided arrangement the M.2 SATA SSDs higher capacities are also possible in smaller modules. They are designed for typical temperature fluctuations in industry between -40°C and +85°C.
M.2 SATA SSD modules are particularly suitable for networking, small memory systems, Point-of-Sale applications and industrial computers.
Key features
- Global Wear Leveling
- TRIM
- Static Data Refresh and Idle Clean Feature
- Firmware Live Update
- PowerProtector
Specification
M.2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | 2242 D2-B-M | 2242 D2-B-M | 2242 D2-B-M | 2242 D2-B-M | 2242 D2-B-M | 2242 D2-B-M | 2242 D2-B-M | 2280 D2-B-M | 2280 D2-B-M | 2280 D2-B-M | 2280 S2-B-M |
Product Line | Premium | Premium | Superior | Superior | Superior | Superior | Value | Premium | Superior | Superior | Value |
Naming | A800Pi | A700Pi | A600Si | A600Sc | A600Si | A600Sc | A600Vc | A700Pi | A600Si | A600Sc | A600Vc |
Flash Type | SLC | iTemp SLC mode | iTemp MLC | MLC | iTemp 3D TLC | 3D TLC | 3D TLC | iTemp SLC mode | iTemp 3D TLC | 3D TLC | 3D TLC |
Density | 8 GB to 64 GB | 60 GB to 120 GB | 16 GB to 64 GB | 16 GB to 64 GB | 120 GB to 480 GB | 120 GB to 480 GB | 32 GB to 128 GB | 60 GB to 240 GB | 120 GB to 960 GB | 120 GB to 960 GB | 32 GB to 256 GB |
Performance Sequential Read up to (MB/s) | 530 | 560 | 440 | 440 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Performance Sequential Write up to (MB/s) | 400 | 500 | 80 | 80 | 440 | 440 | 420 | 500 | 440 | 440 | 440 |
Performance Random Read IOPS up to | 76,000 | 100,000 | 38,400 | 38,400 | 100,000 | 100,000 | 68,000 | 100,000 | 100,000 | 100,000 | 69,000 |
Interface | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | 0°C to 70°C | -40°C to 85°C | -40°C to 85°C | 0°C to 70°C | 0°C to 70°C |
Endurance TBW* (max.) | 5,333 TB | 4,500 TB | 145.5 TB | 174.6 TB | 1,396 TB | 1,396 TB | 147.7 TB | 9,000 TB | 2,792 TB | 2,792 TB | 295.4 TB |
Endurance DWPD* (max.) | 77.9 | 20 | 3.1 | 3.8 | 4.0 | 4.0 | 1.6 | 20 | 4.0 | 4.0 | 1.6 |
Reliability MTBF @ 25°C | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Dimensions: L x W x H (mm) | 42.0 x 22.0 x 3.5 | 42.0 x 22.0 x 3.5 | 42.0 x 22.0 x 3.5 | 42.0 x 22.0 x 3.5 | 42.0 x 22.0 x 3.5 | 42.0 x 22.0 x 3.5 | 42.0 x 22.0 x 3.2 | 80.0 x 22.0 x 3.5 | 80.0 x 22.0 x 3.35 | 80.0 x 22.0 x 3.35 | 80.0 x 22.0 x 2.2 |
* Assuming the highest sequential write speed
Product line
Technologien und zusätzliche Services | Produktlinie | ||
---|---|---|---|
Premium | Superior | Value | |
S.M.A.R.T.
|
available
|
available
|
available
|
PowerProtector
|
available
|
available
|
|
Advanced Wear Leveling
|
available
|
available
|
available
|
AutoRefresh
|
available
|
available
|
available
|
Dynamic Data Refresh
|
available
|
available
|
available
|
Secure Erase
|
available
|
available
|
|
Industrial Temperature
|
available
|
customizable
|
|
Anti-Sulfur Resistors
|
customizable
|
customizable
|
|
Conformal Coating
|
customizable
|
customizable
|
|
customizable
customized options on a project basisTechnologien und zusätzliche Services | Produktlinie | ||
---|---|---|---|
Premium | Superior | Value | |
S.M.A.R.T.
|
available
|
available
|
available
|
PowerProtector
|
available
|
available
|
|
Advanced Wear Leveling
|
available
|
available
|
available
|
AutoRefresh
|
available
|
available
|
available
|
Dynamic Data Refresh
|
available
|
available
|
available
|
Secure Erase
|
available
|
available
|
|
Industrial Temperature
|
available
|
customizable
|
|
Anti-Sulfur Resistors
|
customizable
|
customizable
|
|
Conformal Coating
|
customizable
|
customizable
|
|
customizable
customized options on a project basis